This is a high-performance industrial intelligent handheld terminal with powerful functions: UHF ultra-high frequency reading and writing, ID card reading function, 2d barcode scanning function /NFC reading and writing function, and another expansibility, with better sensitivity, helping to achieve more accurate and faster data collection and the realization of required functions. Using the latest Android 8.1 operating system, equipped with a 2.0GHz eight-core high-speed processor, with long battery life, performance leading the industry. It is widely used in various industries and fields.
Name | PDA Barcode RFID Scanner |
---|---|
WiFi | IEEE 802.11a/b/g/n/ac, support 2.4GHz, 5.0GHz |
Support | GPS, Compass, RFID, QR code, Bluetooth, NFC/UHF |
Phone | Support HD voice mobile call |
This is a portable Industrial PDA Reader with Android 8.1 OS Handheld PDA with 2D Laser Barcode Scanner with the following main functions:
◆ OCTA 2GHZ + 2G RAM + 16G ROM + Wifi + BT4.1 + GPS + FDD-TLE 4G/WCDMA/GSM + phone
◆ + 13MP pixel Camera barcode scanner (Support google play store) 2D ,NFC ,LF(125K) for optional
◆ Compact and Portable Ergonomic Design, Safedroid OS (Android 8.1 ) Highly optimized Android operating system.
◆ 13-megapixel camera
◆ High capacity 6000mA large capacity battery for critical requirements
◆ Pogo Pin interface for convenient charging with optional charge cradle
◆ Industrial rugged design, water-proof and protection grade(IP66)
Specification:
Product Name | Handheld PDA Barcode Scanner RFID Reader |
CPU | MTK OCTA 2GHz |
Operating system | Android 8.1 |
Memory | RAM:DDR4 2GB(optional 3G/4GB/6GB) NandFlash:16GB(optional 32/64GB/128GB) |
Extend memory | MicroSD/TFcard slot(Max up to 128G) |
Display | 5.5-inch QVGA imitative glass durable touch screen, 720X1440 pixel, 350cd/㎡ |
Keyboard | 5 keys, 3 touch function key |
Battery | 3.8V 6000mAh Rechargeable Li-polymer Battery with Grip/handle |
Size | 174×82×22mm |
Weight | 400g |
Camera | 13MP, front camera 5MP(optional, automatic focusing |
Slot | Micro SD(TF)card slot * 1, Micro SIM card slot * 1, PSAM card slot * 2 |
Light | Battery light * 2 |
Interface | Type-C * 1, cradle charger interface |
Audio | Speaker * 1, Microphone *1, headphone * 1 |
Phone function | Support HD voice mobile call |
Vibrating alert | support |
Compass | support |
Audio decibel | Loudspeaker 90dB |
1D barcode scanner(optional) | SE955/U966/N4313 Code 39, Codabar, Code 128, Discrete 2 of 5, Interleaved 2 of 5, Code 93, UPC-A, UPC-E,EAN-8, EAN-13, MSI, EAN-128, ISBN/ISSN etc. |
2D QR code (optional) | Import Zebra 4710 1D:Code 39, Codabar, Code 128, Discrete 2 of 5, Interleaved 2 of 5, Code 93, UPC-A,UPC-E, EAN-8, EAN-13, MSI, EAN-128, ISBN/ISSN etc. 2D: PDF417, QR Code(QR1, QR2, Micro QR), Data Matrix, GS1-DataBarTM(RSS-Limited, RSS-14, RSS-14 Stacked, RSS-Expand), etc. |
NFC(optional) | ISO14443A, ISO15693, Mifare(support S50 & S70 card read and write) |
125K (optional) | 125KHZ, ISO11784/ISO11785 |
UHF RFID(optional) | 900-960mhz, 2-3 meters distance for UHF reader |
WiFi | IEEE 802.11a/b/g/n/ac, support 2.4GHz, 5.0GHz |
Bluetooth | Bluetooth 4.1 |
GPS | Support GPS, Beidou |
Wireless communication | FDD-LTE
Uplink: 1920MHZ-1980MHZ; Downlink: 2110MHZ-2170MHZ |
Operating Temperature | -20°C~+55°C |
Storage Temperature | -40°C~+80°C |
Environment Humidity | 5%RH ~ 95%RH (no condensation |
IP rate | IP66, 6 sides can bear impact from 1.5m drop to the cement floor in the range of operating temperature |
Accessories | Type C charging cable * 1, battery * 1. |
OkiiSmart is the China RFID manufacturer and which without middleman, you can always rely on our stable team.
Your Reliable IoT Partner from China.
We will contact you within 1 working day, please pay attention to the email with the suffix “@okiismart.com”.