Dual-frequency card Can package low frequency, high frequency, and ultra-high frequency dual-frequency card
Waterproof, dustproof, anti-corrosion, anti-vibration, easy to carry, fast, reliable, long life.
It is mainly used for enterprise/campus cards, access control attendance, parking lot, community management, etc
Material | PVC、PET or customize |
---|---|
Thickness | Low-frequency card:0.9mm, high-frequency card: 0.85mm, ultrahigh-frequency card: 0.8mm |
Size | 86*54*0.9mm or customize |
Reading distance | 0-5cm、0-10m (Read distance depends on working environment and reader) |
Low-frequency card, high-frequency card, UHF card, three of any two of the composite: also commonly known as the dual-frequency card. It Is currently the highest technical content, the most complete function of the intelligent induction card, and it is Mainly used in banks, schools, governments, and other institutions and colleges.
Combination:
a. Combination of low frequency and high-frequency cards: for example, ID and MF1 S50
b. Combination of low frequency and UHF cards: such as ID and GEN2
c. HF and UHF card composite: such as MF1 S50 and GEN2 composite
Features:
Dual-frequency card is “one card multi-purpose” if combined with the magnetic card, it has both magnetic stripe card advantages, also has IC Carter point. The card adopts a non-contact design, direct debit through radio frequency mode, with safety, convenience, wear resistance, fast characteristics.
Specification:
Type | Passive electronic label |
Working Frequency | 13.56MHz、860-960MHz |
International Standard | ISO/IEC 18000-6C EPC Class1 Gen2、ISO14443A、ISO15693 |
Size | 86*54*0.9mm or customize |
Encapsulation Material | PVC、PET or customize |
Antenna process mode | Aluminum etching, copper winding |
Surface process | Printing, screen printing, coding, hot stamping, data writing, punching, etc |
IC Chip | S50/S70、Ultralight EV1/Ultralight C、NTAG213/216、I CODE SLIX、FM1108、Alien H3
、impinjM4D/M4E/M4QT/M5 |
Storage capacity | Subject to different ic chips |
Working Mode | Can be read and write |
Data storage time | >10 year |
Read and write times | 100000 times |
Reading distance | 0-5cm、0-10m (Read distance depends on working environment and reader) |
Working temperature | (-25℃~+55℃) |
Storage temperature | (-35℃~+75℃) |
Application | Identification, attendance system, access control system, personnel management, billing management, etc |
Packing | 200pcs/box |
OkiiSmart is the China RFID manufacturer and which without middleman, you can always rely on our stable team.
Your Reliable IoT Partner from China.
We will contact you within 1 working day, please pay attention to the email with the suffix “@okiismart.com”.